| Main Features | |
| Model | Microlab B16 |
| Speaker | 2″ x 2 |
| Output Power | 2.5 Watt x 2 |
| Separation | More then 45 dB |
| S/N | More then 75 dB |
| Signal / noise ratio | > 65 dB |
| Frequency response | 120 Hz – 18 kHz |
| Drivers | 2″ |
| Jack | 3.5mm |
| Physical Spec | |
| Dimension | 89(W) x 89(L) x 67(D) mm |
| Wired | Yes |
| USB | Yes |
| Input Connector | 3.5 mm Jack |
| Power Source | |
| Power | USB Powered |
| Warranty | 01-year warranty |